top of page
IT Support Plans
March 2022
ICT9 offer a variety support plans and ICT Managed Service Provision to provide exactly what you need..
Licenses
Third party licenses may be required to facilitate support. Prices are set by the vendor and are subject to change. Please contact us for Educational and Not-For-Profit license pricing.
Vendor | Title | Description | Monthly |
|---|---|---|---|
ESET | ESET Protect Entry | Priced per device, from £2.36 per device (up to 9 devices) reducing to £1.57 per device (up to 99 devices) | £2.36 |
Mimecast | Mimecast S1 | Priced per user | £2.75 |
Zoho | Zoho Assist Unattended Access | Priced per device | £0.32 |
Zoho | Zoho Vault | Priced per user that requires access to organisational Secrets Management, minimum 5 users | £3.10 |
Microsoft | Exchange Online (Plan 1) | Priced per user | £3.00 |
Microsoft | Exchange Online (Plan 2) | Priced per user | £6.00 |
Microsoft | Exchange Online Kiosk | Priced per user | £1.51 |
Microsoft | Exchange Online Archiving for Exchange Online | Priced per user | £2.30 |
Microsoft | Microsoft 365 Business Basic | Priced per user | £3.80 |
Microsoft | Microsoft 365 Business Standard | Priced per user | £9.40 |
Microsoft | Microsoft 365 Business Premium | Priced per user | £15.10 |
Microsoft | Office 365 E1 | Priced per user | £6.00 |
bottom of page

