top of page
IT Support Plans
March 2022
ICT9 offer a variety support plans and ICT Managed Service Provision to provide exactly what you need..
Licenses
Third party licenses may be required to facilitate support. Prices are set by the vendor and are subject to change. Please contact us for Educational and Not-For-Profit license pricing.
Vendor | Title | Description | Monthly |
|---|---|---|---|
Microsoft | Office 365 E3 | Priced per user | £17.60 |
Microsoft | Office 365 E5 | Priced per user | £30.80 |
Microsoft | Enterprise Mobility + Security E3 | Priced per user | £8.00 |
Microsoft | Project Plan 3 | Priced per user | £22.60 |
Microsoft | Power BI Pro | Priced per user | £7.50 |
Censornet | Web Security | Priced per user | £2.40 |
Censornet | Cloud Application Security | Priced per user | POA |
Perimeter 81 | Perimeter 81 Essentials | Priced per user, minimum 5 users | £6.00 |
Perimeter 81 | Perimeter 81 Premium | Priced per user, minimum 10 users | £9.00 |
Perimeter 81 | Perimeter 81 Premium Plus | Priced per user, minimum 20 users | £12.00 |
Perimeter 81 | Perimeter 81 Gateway | Priced per gateway, two gateways are recommended for redundancy | £30.00 |
Amazon Web Services | Domain Name Registrations | Per domain name (prices vary by top level domain), see https://aws.amazon.com/route53/pricing/ for details | £1.00 |
bottom of page

